Rates
Click here to download the 2008 Fee Info and Season Pass Signup Form.
Green Fees
| Description | 9 Holes | w/ cart | 18 Holes | w/ cart |
|---|---|---|---|---|
| Weekday | $13 | $23 | $18 | $33 |
| Weekend/Holiday | $17 | $27 | $23 | $38 |
| Junior (17 and under, valid weekdays and after 1 PM on weekends/holidays) | $10 | n/a | $14 | n/a |
| Senior (60 and over, valid weekdays and after 1 PM on weekends/holidays) | $10 | $17 | $14 | $23 |
| Pull Cart | $5 | $5 |
*Prices are subject to 5.5% NE sales tax.
Season Passes
- 2 weeks advance tee time sign-up
- Charging privileges in Pro Shop and Clubhouse (does not apply to Junior pass holders)
- 15% off pro shop merchandise except clubs and balls
- River Wilds Bag Tag included
- 6 rounds of golf at Tiburon Golf Club in Omaha with family pass and 3 rounds with single pass
| Description | Green Fee | Green Fee plus Cart |
|---|---|---|
| Individual | $900 | $1385 |
| Family - Family covers immediate family only, including children through age 22 living at home and/or enrolled in higher education | $1005 | $1597 |
| Junior - 17 & under, valid weekdays and after 1 PM on weekends/holidays | $200 | n/a |
| Senior Family - Husband & Wife must be 60 & over by Jan. 1st 2008 | $720 | $1312 |
| Senior - 60 & over, valid weekdays and after 1 PM on weekends/holidays | $640 | $1125 |
| Driving Range Season Pass | $200 | $245 |
*Prices are subject to 5.5% NE sales tax.
Driving Range
| Description | Price |
|---|---|
| Medium Bucket | $5.00 |
| Large Bucket | $7.00 |
Handicap Fees
| Description | Price |
|---|---|
| Adults | $25 |
| Juniors (17 & under) | $20 |